Global Markets
Live prices and full market data for all major crypto assets (250+ from CoinGecko's keyless public API) — price, 24h change, market cap, volume, and 7-day trend. Data credited to Anistic Ventures AI.
Last updated: 11:14:46 AM
Total Market Cap$2.71T
Top Gainerhnt+128.19%
Top Losertrump-13.52%
All Crypto Assets
250 assets · Anistic Ventures AI| # | Asset | Price | 24h Change | 7d Trend | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $78,124.00 | +0.57% | +2.01% | $1.57T | $14.45B |
| 2 | Ethereumeth | $2,455.85 | +0.63% | +3.22% | $296.37B | $5.45B |
| 3 | Tetherusdt | $1.0000 | -0.00% | +0.01% | $183.41B | $27.66B |
| 4 | BNBbnb | $694.10 | +0.47% | +1.83% | $92.43B | $475.75M |
| 5 | XRPxrp | $1.39 | +0.31% | -4.26% | $87.45B | $1.04B |
| 6 | USDCusdc | $1.0000 | -0.00% | +0.01% | $74.02B | $6.93B |
| 7 | Solanasol | $104.98 | +0.93% | +13.45% | $61.42B | $2.10B |
| 8 | TRONtrx | $0.3409 | +0.31% | -0.64% | $32.36B | $294.90M |
| 9 | Figure Helocfigr_heloc | $1.00 | -3.82% | -1.94% | $21.82B | $3.82M |
| 9 | Hyperliquidhype | $83.13 | +1.27% | +6.95% | $18.51B | $878.38M |
| 10 | Zcashzec | $828.76 | +3.36% | +7.16% | $14.01B | $460.44M |
| 11 | Dogecoindoge | $0.0850 | -0.11% | -5.02% | $13.24B | $315.38M |
| 12 | Rainrain | $0.0175 | -0.82% | +26.38% | $12.42B | $42.71M |
| 13 | USDSusds | $0.9999 | -0.01% | -0.03% | $9.84B | $209.77M |
| 14 | LEO Tokenleo | $9.71 | +0.52% | +2.49% | $8.93B | $230.13K |
| 15 | Moneroxmr | $474.35 | +2.22% | +10.24% | $8.90B | $67.67M |
| 16 | Chainlinklink | $11.40 | +0.13% | +1.04% | $8.52B | $226.59M |
| 17 | WhiteBIT Coinwbt | $72.00 | +0.53% | +0.85% | $8.49B | $30.72M |
| 18 | Cardanoada | $0.2009 | -0.34% | -6.95% | $7.53B | $187.24M |
| 19 | Stellarxlm | $0.1802 | +1.04% | -5.27% | $6.25B | $66.84M |
| 20 | Bitcoin Cashbch | $244.89 | -0.81% | -8.39% | $4.92B | $85.52M |
| 21 | Cantoncc | $0.1192 | +7.29% | +4.31% | $4.70B | $12.39M |
| 22 | Daidai | $0.9999 | -0.01% | +0.00% | $4.61B | $121.39M |
| 23 | USD1usd1 | $0.9996 | -0.02% | -0.01% | $4.16B | $573.78M |
| 24 | Ethena USDeusde | $1.00 | +0.01% | +0.00% | $4.08B | $28.45M |
| 25 | Litecoinltc | $48.89 | -0.62% | -4.38% | $3.79B | $169.12M |
| 26 | Gram (prev. Toncoin)gram | $1.36 | +0.24% | -4.94% | $3.79B | $25.54M |
| 27 | Global Dollarusdg | $1.00 | +0.02% | +0.02% | $3.33B | $491.77M |
| 28 | Hederahbar | $0.0749 | -0.68% | -1.82% | $3.28B | $42.65M |
| 29 | Avalancheavax | $7.30 | -0.10% | -0.58% | $3.15B | $96.71M |
| 30 | Uniswapuni | $4.89 | +9.79% | +20.87% | $3.05B | $375.24M |
| 31 | Shiba Inushib | $0.0000 | -0.38% | -2.43% | $3.02B | $50.24M |
| 32 | Suisui | $0.7405 | -0.48% | -5.52% | $3.02B | $222.15M |
| 33 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | +0.00% | $2.81B | $0.00 |
| 34 | Cronoscro | $0.0576 | +0.43% | +1.70% | $2.80B | $4.19M |
| 35 | PayPal USDpyusd | $1.0000 | +0.01% | +0.00% | $2.79B | $34.15M |
| 36 | Circle USYCusyc | $1.14 | +0.00% | +0.06% | $2.78B | $0.00 |
| 37 | Tether Goldxaut | $4,454.82 | -0.03% | -2.69% | $2.73B | $113.23M |
| 38 | MemeCorem | $1.09 | +5.59% | -1.17% | $2.47B | $1.29M |
| 39 | NEAR Protocolnear | $1.88 | +3.57% | +3.11% | $2.45B | $153.47M |
| 40 | OKBokb | $115.03 | +3.23% | +6.72% | $2.42B | $21.28M |
| 41 | Ripple USDrlusd | $1.00 | +0.01% | +0.02% | $2.35B | $232.79M |
| 42 | Bittensortao | $237.08 | +0.39% | +9.35% | $2.28B | $80.73M |
| 43 | Ondo US Dollar Yieldusdy | $1.14 | -0.08% | -0.08% | $2.19B | $84.06K |
| 44 | Pump.funpump | $0.0049 | +6.42% | +4.03% | $1.95B | $191.46M |
| 45 | Aaveaave | $125.51 | +3.08% | +3.62% | $1.94B | $194.39M |
| 46 | PAX Goldpaxg | $4,462.51 | +0.06% | -2.73% | $1.92B | $35.29M |
| 47 | Asteraster | $0.6980 | -0.24% | +11.42% | $1.88B | $80.12M |
| 48 | World Liberty Financialwlfi | $0.0575 | -2.47% | +0.17% | $1.83B | $20.89M |
| 49 | Mantlemnt | $0.5212 | +2.40% | +8.98% | $1.72B | $16.18M |
| 50 | Ondoondo | $0.3531 | +0.40% | -0.24% | $1.72B | $46.39M |
| 51 | Skysky | $0.0686 | +1.59% | +6.52% | $1.61B | $3.25M |
| 52 | Morphomorpho | $2.44 | +2.04% | +8.52% | $1.60B | $24.98M |
| 53 | Ethenaena | $0.1587 | -2.89% | +6.28% | $1.56B | $377.96M |
| 54 | Pepepepe | $0.0000 | -0.44% | -8.33% | $1.53B | $125.77M |
| 55 | USDDusdd | $0.9996 | -0.00% | +0.01% | $1.53B | $1.36M |
| 56 | HTX DAOhtx | $0.0000 | -0.14% | -4.68% | $1.51B | $20.00M |
| 57 | Polkadotdot | $0.8435 | -0.04% | -4.83% | $1.43B | $71.04M |
| 58 | Worldcoinwld | $0.3774 | -0.32% | +1.63% | $1.37B | $77.61M |
| 59 | Internet Computericp | $2.45 | +0.64% | +7.29% | $1.36B | $39.91M |
| 60 | Bitget Tokenbgb | $1.92 | +1.90% | +3.74% | $1.35B | $6.49M |
| 61 | Falcon USDusdf | $0.9964 | -0.01% | +0.01% | $1.34B | $152.40K |
| 62 | BFUSDbfusd | $1.00 | +0.01% | -0.04% | $1.32B | $1.18M |
| 63 | United Stablesu | $0.9995 | -0.01% | +0.01% | $1.28B | $76.65M |
| 64 | USDGOusdgo | $1.00 | +0.02% | +0.00% | $1.25B | $25.32M |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | -0.01% | -0.78% | $1.22B | $0.00 |
| 66 | Ethereum Classicetc | $7.44 | -1.28% | -3.03% | $1.18B | $34.89M |
| 67 | Bitwaybtw | $0.4119 | +3.57% | -2.23% | $1.12B | $9.91M |
| 68 | POL (ex-MATIC)pol | $0.1035 | -2.71% | +2.64% | $1.11B | $60.58M |
| 69 | Pi Networkpi | $0.0914 | -0.51% | +4.88% | $1.02B | $3.60M |
| 70 | Blockchain Capitalbcap | $106.25 | +0.00% | +0.36% | $968.16M | $0.00 |
| 71 | KuCoinkcs | $6.86 | -1.03% | -7.86% | $940.86M | $9.50M |
| 72 | Quantqnt | $61.53 | -0.11% | -2.32% | $894.61M | $11.77M |
| 73 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | -0.01% | -0.79% | $890.62M | $0.00 |
| 74 | Lighterlit | $3.49 | +3.36% | +15.16% | $873.52M | $34.34M |
| 75 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% | +0.07% | $870.75M | $0.00 |
| 76 | Gategt | $8.07 | +1.64% | +7.64% | $859.93M | $1.22M |
| 77 | NEXOnexo | $0.8330 | +1.01% | +1.43% | $833.51M | $2.47M |
| 78 | Invesco Short Duration US Government Securities Fundustb | $11.19 | +0.00% | +0.07% | $822.82M | $0.00 |
| 79 | Cosmos Hubatom | $1.49 | -1.37% | -2.57% | $786.21M | $24.33M |
| 81 | Algorandalgo | $0.0869 | +0.54% | -1.69% | $786.06M | $19.98M |
| 80 | Venice Tokenvvv | $16.49 | +3.21% | +2.16% | $785.59M | $14.46M |
| 82 | JUSTjst | $0.0958 | -2.78% | -8.61% | $784.42M | $18.07M |
| 83 | Kaspakas | $0.0277 | -1.09% | -2.88% | $765.80M | $4.63M |
| 84 | Renderrender | $1.46 | +1.92% | +4.50% | $758.44M | $29.36M |
| 85 | Jupiterjup | $0.2151 | -3.23% | +10.28% | $714.07M | $35.72M |
| 86 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | +0.00% | +0.09% | $707.84M | $0.00 |
| 87 | GHOgho | $0.9992 | -0.01% | +0.03% | $698.46M | $2.09M |
| 88 | Stablestable | $0.0268 | +1.14% | -10.78% | $693.71M | $9.54M |
| 89 | Official Trumptrump | $2.60 | -13.52% | +14.14% | $651.98M | $589.79M |
| 90 | VeChainvet | $0.0073 | +8.83% | +30.47% | $630.87M | $14.49M |
| 91 | Beldexbdx | $0.0795 | +0.40% | -3.45% | $625.86M | $10.07M |
| 92 | Arbitrumarb | $0.0867 | -1.65% | -9.11% | $579.22M | $32.30M |
| 93 | Pudgy Penguinspengu | $0.0090 | -2.38% | +11.13% | $567.52M | $123.37M |
| 94 | Filecoinfil | $0.6786 | -1.11% | -8.40% | $564.51M | $34.22M |
| 95 | PancakeSwapcake | $1.75 | +1.79% | +4.43% | $561.05M | $34.47M |
| 96 | Flareflr | $0.0063 | +1.80% | -10.82% | $551.32M | $2.04M |
| 97 | Usual USDusd0 | $0.9998 | -0.00% | +0.31% | $549.21M | $47.77K |
| 98 | XDC Networkxdc | $0.0275 | -0.53% | -3.40% | $548.93M | $4.22M |
| 99 | Ether.fiethfi | $0.5499 | +2.98% | -1.84% | $530.75M | $34.50M |
| 100 | Dashdash | $40.86 | +5.12% | +5.01% | $523.75M | $97.06M |
| 101 | Injectiveinj | $5.16 | +1.31% | +6.63% | $516.62M | $49.19M |
| 102 | SPX6900spx | $0.5426 | +0.49% | +25.19% | $505.24M | $10.06M |
| 103 | 币安人生 (BinanceLife)币安人生 | $0.5022 | +1.07% | +1.85% | $502.16M | $3.81M |
| 104 | TrueUSDtusd | $0.9982 | -0.01% | +0.00% | $493.64M | $5.66M |
| 105 | USDtbusdtb | $1.0000 | -0.00% | -0.02% | $483.42M | $31.18K |
| 106 | Aerodrome Financeaero | $0.4838 | -0.22% | +8.09% | $475.53M | $11.02M |
| 107 | Curve DAOcrv | $0.2994 | -2.43% | -4.06% | $464.97M | $30.67M |
| 108 | Aptosapt | $0.5386 | -0.11% | -10.73% | $462.39M | $31.66M |
| 109 | EURCeurc | $1.16 | -0.08% | -1.21% | $460.22M | $9.57M |
| 110 | Virtuals Protocolvirtual | $0.6965 | +1.21% | +5.41% | $458.63M | $35.28M |
| 111 | Provenance Blockchainhash | $0.0080 | -2.63% | -1.91% | $457.24M | $2.95K |
| 112 | Stacksstx | $0.2446 | -3.90% | +18.49% | $455.00M | $18.31M |
| 112 | A7A5a7a5 | $0.0115 | -0.24% | -4.29% | $452.88M | $2.14K |
| 113 | YLDSylds | $1.0000 | -0.00% | +0.00% | $452.61M | $77.06K |
| 114 | LayerZerozro | $1.08 | +1.39% | -5.01% | $380.74M | $43.89M |
| 115 | Pyth Networkpyth | $0.0477 | +0.44% | -2.66% | $375.56M | $32.78M |
| 116 | Ondo Short-Term U.S. Government Bond Fundousg | $116.38 | +0.00% | +0.06% | $363.44M | $0.00 |
| 117 | Artificial Superintelligence Alliancefet | $0.1521 | +2.29% | -1.60% | $344.01M | $73.38M |
| 118 | Kinesis Goldkau | $143.04 | -2.19% | -4.32% | $341.32M | $14.83K |
| 119 | Bitcoin SVbsv | $16.75 | -0.82% | +2.33% | $336.03M | $3.93M |
| 120 | First Digital USDfdusd | $0.9986 | +0.01% | +0.05% | $331.99M | $51.36M |
| 121 | Unibaseub | $0.1315 | -7.03% | +8.19% | $328.70M | $11.36M |
| 122 | Celestiatia | $0.3361 | -1.92% | -6.50% | $323.30M | $23.25M |
| 123 | Sun Tokensun | $0.0168 | -0.43% | -4.31% | $323.25M | $8.95M |
| 124 | apxUSDapxusd | $0.9683 | +0.06% | +1.14% | $319.33M | $811.45K |
| 125 | Midnightnight | $0.0191 | -1.05% | -3.92% | $317.50M | $2.83M |
| 126 | Monadmon | $0.0267 | -3.55% | -0.39% | $315.40M | $29.96M |
| 127 | SoFiUSDsofid | $0.9993 | -0.07% | +0.09% | $312.97M | $257.89K |
| 128 | Gnosisgno | $117.40 | +0.72% | -3.01% | $309.90M | $3.58M |
| 129 | Kitekite | $0.1295 | +1.80% | +22.46% | $309.79M | $14.90M |
| 130 | Seisei | $0.0454 | -1.14% | +1.26% | $305.98M | $11.59M |
| 131 | Lido DAOldo | $0.3604 | +1.28% | +3.11% | $300.53M | $31.37M |
| 132 | Pieversepieverse | $1.08 | +3.36% | +15.22% | $295.44M | $4.36M |
| 133 | Pendlependle | $1.71 | +0.57% | +6.07% | $294.75M | $30.52M |
| 134 | Olympusohm | $19.63 | +4.18% | +6.09% | $293.30M | $803.98K |
| 135 | Terra Luna Classiclunc | $0.0001 | +0.33% | +0.24% | $292.21M | $5.76M |
| 136 | BitTorrentbtt | $0.0000 | -0.19% | -2.47% | $287.14M | $5.27M |
| 137 | OnRe Tokenized Reinsuranceonyc | $1.14 | +0.02% | +0.40% | $284.38M | $1.45M |
| 138 | Falcon Financeff | $0.0909 | -1.50% | +11.28% | $278.68M | $4.84M |
| 139 | Ribbita by Virtualstibbir | $0.2782 | -3.82% | +20.23% | $278.19M | $1.55M |
| 140 | Bonkbonk | $0.0000 | -1.38% | -3.56% | $260.64M | $19.79M |
| 141 | crvUSDcrvusd | $0.9998 | -0.01% | -0.01% | $256.58M | $2.33M |
| 142 | Jitojto | $0.4890 | +1.61% | -13.00% | $252.19M | $28.85M |
| 143 | USXusx | $0.9997 | +0.02% | -0.02% | $249.93M | $2.05M |
| 144 | Kinesis Silverkag | $66.50 | -1.77% | +29.12% | $247.52M | $23.57K |
| 145 | Grassgrass | $0.3638 | +3.20% | +23.94% | $246.26M | $13.37M |
| 146 | Decreddcr | $13.93 | +0.31% | +2.02% | $244.82M | $1.54M |
| 147 | FLOKIfloki | $0.0000 | -1.28% | -1.60% | $243.26M | $9.90M |
| 148 | RealLinkreal | $0.0711 | -0.40% | -11.41% | $240.73M | $5.22M |
| 149 | Plasmaxpl | $0.0866 | +3.63% | -4.16% | $240.60M | $33.87M |
| 150 | AINFTnft | $0.0000 | -0.51% | -13.66% | $240.14M | $3.78M |
| 151 | Tezosxtz | $0.2188 | -1.38% | -1.37% | $239.59M | $6.11M |
| 152 | Confluxcfx | $0.0453 | -1.24% | -1.71% | $237.36M | $2.31M |
| 153 | Re Protocol reUSDreusd | $1.10 | +0.02% | -0.00% | $237.25M | $2.43M |
| 154 | Ape and Pepeapepe | $0.0000 | -0.29% | -8.72% | $236.94M | $13.02M |
| 155 | Ethereum Name Serviceens | $5.56 | -0.74% | -0.35% | $233.82M | $7.37M |
| 156 | AUSDausd | $1.00 | -0.00% | +0.01% | $231.73M | $1.66M |
| 157 | JasmyCoinjasmy | $0.0046 | +1.03% | +12.36% | $228.54M | $8.57M |
| 158 | USDaiusdai | $1.00 | +0.00% | +0.02% | $227.64M | $374.43K |
| 159 | KOGEkoge | $65.51 | +2.29% | +24.69% | $221.44M | $16.74K |
| 160 | Cash Catcashcat | $0.2207 | +20.06% | +101.77% | $218.08M | $37.38M |
| 161 | Legacy Frax Dollarfrax | $0.9907 | -0.01% | +0.01% | $217.28M | $86.83K |
| 162 | Collector Cryptcards | $0.2319 | +32.68% | +23.98% | $216.15M | $12.93M |
| 163 | Raydiumray | $0.7780 | -0.56% | +9.32% | $209.69M | $5.39M |
| 164 | Convex Financecvx | $2.21 | -2.28% | +11.17% | $205.64M | $3.82M |
| 165 | Maple Financesyrup | $0.1754 | -0.77% | -7.38% | $204.78M | $3.88M |
| 166 | Optimismop | $0.0890 | -1.01% | -15.29% | $203.71M | $23.43M |
| 167 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00 | +0.00% | +0.00% | $202.50M | $0.00 |
| 168 | Ponspons | $0.2838 | +86.97% | +586.65% | $202.07M | $52.15M |
| 169 | Trust Wallettwt | $0.4810 | +3.60% | +17.40% | $200.40M | $21.42M |
| 170 | dogwifhatwif | $0.1997 | -1.42% | +5.34% | $199.44M | $34.70M |
| 171 | Ultimaultima | $2,297.13 | +0.26% | -4.03% | $194.59M | $4.38M |
| 172 | Kaiakaia | $0.0301 | +0.34% | -2.28% | $192.87M | $4.10M |
| 173 | Zebec Networkzbcn | $0.0019 | -2.22% | +4.26% | $192.28M | $8.77M |
| 174 | Fartcoinfartcoin | $0.1914 | -1.41% | +12.12% | $191.42M | $28.47M |
| 175 | DoubleZero2z | $0.0546 | -3.34% | -0.35% | $189.45M | $1.69M |
| 176 | USATusat | $0.9992 | +0.00% | -0.04% | $184.17M | $388.01K |
| 177 | Compoundcomp | $18.30 | -0.11% | -5.18% | $182.98M | $17.55M |
| 178 | IOTAiota | $0.0397 | +1.52% | -8.24% | $182.93M | $12.86M |
| 180 | Akedoake | $0.0080 | -10.83% | -5.01% | $182.18M | $22.74M |
| 179 | apyUSDapyusd | $1.37 | -0.01% | +1.21% | $181.73M | $317.26K |
| 181 | The Graphgrt | $0.0166 | +0.09% | +5.37% | $181.60M | $15.37M |
| 182 | EUR CoinVertibleeurcv | $1.16 | -0.07% | -1.15% | $181.27M | $4.88M |
| 183 | Starknetstrk | $0.0259 | +4.85% | -3.12% | $180.73M | $22.04M |
| 185 | SwissBorgborg | $0.1828 | -0.94% | +10.51% | $179.38M | $88.98K |
| 184 | EigenCloud (prev. EigenLayer)eigen | $0.1953 | -0.41% | -3.01% | $179.33M | $12.69M |
| 186 | Derivedrv | $0.1699 | +4.27% | +50.10% | $169.88M | $4.57M |
| 187 | Theta Networktheta | $0.1698 | -2.76% | -6.51% | $169.81M | $4.02M |
| 188 | Telcointel | $0.0017 | -3.52% | -4.15% | $166.86M | $667.27K |
| 189 | cocococo | $0.1663 | +0.29% | +0.71% | $166.27M | $30.16K |
| 190 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1.00 | +0.00% | +0.00% | $162.50M | $0.00 |
| 191 | MXmx | $1.74 | -0.07% | +6.37% | $159.81M | $2.37M |
| 192 | Axie Infinityaxs | $0.9066 | +0.86% | -4.53% | $158.14M | $17.17M |
| 193 | Akash Networkakt | $0.5193 | -0.35% | -1.80% | $154.38M | $2.68M |
| 194 | Spiko US T-Bills Money Market Fundustbl | $1.09 | +0.00% | +0.07% | $154.23M | $0.00 |
| 195 | THORChainrune | $0.4619 | -2.76% | -0.58% | $152.64M | $21.65M |
| 196 | Strategy PP Variable xStockstrcx | $104.39 | -0.02% | +2.09% | $152.23M | $95.23K |
| 197 | Humanityh | $0.0757 | -2.76% | +4.06% | $150.72M | $2.31M |
| 198 | Visionvsn | $0.0401 | +0.35% | +9.01% | $150.64M | $1.74M |
| 199 | GUSDgusd | $0.9990 | +0.03% | +0.04% | $149.63M | $607.46K |
| 200 | Decentralandmana | $0.0764 | +3.48% | +6.97% | $149.56M | $22.72M |
| 201 | OriginTrailtrac | $0.3328 | -4.15% | -6.26% | $148.85M | $3.48M |
| 202 | Spiko Amundi Overnight Swap Fundsafo | $1.02 | +0.00% | +0.08% | $148.62M | $0.00 |
| 203 | NEOneo | $2.09 | -0.97% | +2.63% | $147.69M | $2.92M |
| 204 | Chilizchz | $0.0138 | -0.20% | +1.69% | $145.29M | $19.16M |
| 205 | The Black Bullansem | $0.3447 | +1.35% | +26.17% | $142.99M | $8.71M |
| 206 | Shuffleshfl | $0.2989 | +4.06% | +4.16% | $140.84M | $795.92K |
| 207 | Kaminokmno | $0.0260 | -1.06% | +4.64% | $140.48M | $4.17M |
| 208 | BUILDonb | $0.1397 | +1.44% | +0.62% | $139.72M | $4.17M |
| 209 | eCashxec | $0.0000 | +0.26% | -2.55% | $139.58M | $2.76M |
| 210 | ApeCoinape | $0.1389 | -0.50% | -2.09% | $138.90M | $21.24M |
| 211 | Arweavear | $2.09 | +0.94% | +2.08% | $137.38M | $3.91M |
| 212 | MetaDAOmeta | $6.05 | -2.19% | +17.74% | $137.26M | $1.85M |
| 213 | Non-Playable Coinnpc | $0.0170 | -3.25% | +96.72% | $137.06M | $2.67M |
| 214 | GoMining Tokengomining | $0.3361 | -0.09% | +5.74% | $135.58M | $20.73M |
| 215 | Onyxcoinxcn | $0.0034 | +0.14% | -3.53% | $134.62M | $3.39M |
| 216 | Tradable LatAm Fintech SSTNpc0000097 | $1.00 | +0.00% | +0.00% | $134.00M | $0.00 |
| 217 | Avant USDavusd | $0.9993 | -0.03% | +0.00% | $133.13M | $4.89K |
| 218 | Promprom | $7.12 | +41.98% | +172.71% | $129.88M | $173.23M |
| 219 | SafePalsfp | $0.2586 | -0.31% | -2.36% | $129.32M | $992.77K |
| 220 | Rollbit Coinrlb | $0.0807 | +1.29% | +0.86% | $127.82M | $219.34K |
| 221 | edgeXedge | $0.3645 | -6.94% | +5.13% | $127.59M | $1.71M |
| 223 | Cysiccys | $0.7877 | +26.83% | +39.35% | $126.66M | $21.00M |
| 222 | Vaultaa | $0.0761 | -3.14% | +6.72% | $126.55M | $4.96M |
| 224 | Ozone Chainozo | $0.1306 | +0.15% | +0.16% | $125.49M | $146.73K |
| 225 | CASHcash | $0.9996 | -0.01% | -0.01% | $125.42M | $9.08M |
| 226 | JPYSCjpysc | $0.0062 | +0.00% | -0.70% | $125.33M | $0.00 |
| 227 | 1INCH1inch | $0.0887 | +0.58% | -1.45% | $124.66M | $20.49M |
| 228 | Railgunrail | $2.07 | +0.01% | -1.36% | $124.25M | $126.22K |
| 225 | GRX Chaingrx | $13.05 | +0.00% | -0.01% | $124.18M | $448.07 |
| 229 | Dog (Bitcoin)dog | $0.0012 | +5.30% | +62.29% | $123.23M | $1.43M |
| 230 | SAFEbitsafe | $0.1727 | -0.18% | +35.30% | $123.01M | $6.63M |
| 231 | Synthetixsnx | $0.2100 | -0.57% | -3.34% | $121.99M | $13.36M |
| 232 | AWE Networkawe | $0.0618 | -1.23% | -0.50% | $119.97M | $795.94K |
| 233 | Heliumhnt | $0.6382 | +128.19% | +182.42% | $118.84M | $173.60M |
| 234 | Theo Short Duration US Treasury Fundthbill | $1.02 | +0.38% | -0.03% | $117.82M | $21.22K |
| 235 | BTSE Tokenbtse | $0.7193 | +2.24% | -16.30% | $116.57M | $6.50M |
| 236 | MultiversXegld | $3.79 | +7.03% | +13.98% | $116.21M | $4.48M |
| 237 | Sonics | $0.0295 | -4.82% | +13.66% | $114.59M | $14.22M |
| 0 | Tradable Singapore Fintech SSLpc0000023 | $1.00 | +0.00% | +0.00% | $114.50M | $0.00 |
| 238 | Aster USDFusdf | $0.9992 | +0.06% | +0.13% | $114.45M | $39.26K |
| 239 | Alpha Bulgaria Warrantsalfw | $3.20 | +0.00% | +0.00% | $114.33M | $0.00 |
| 240 | Zamazama | $0.0518 | +1.48% | +0.97% | $113.94M | $4.67M |
| 241 | Frax USDfrxusd | $0.9998 | -0.01% | -0.03% | $113.90M | $1.79M |
| 242 | The Sandboxsand | $0.0386 | -1.29% | -10.97% | $113.47M | $7.69M |
| 243 | Zanozano | $7.35 | -9.30% | -7.94% | $113.37M | $1.63M |
| 244 | Permacastpwt | $0.5373 | +0.02% | -12.88% | $112.83M | $4.35M |
| 245 | DAI on PulseChaindai | $0.0025 | +6.08% | -12.95% | $112.78M | $422.06K |
| 246 | Melania Mememelania | $0.1125 | -5.99% | +12.14% | $112.51M | $21.66M |
Market data credited to Anistic Ventures AI · For educational purposes only, not financial advice.
